Name |
Form Factor | CPU | Chipset | Memory Capacity |
Onboard Devices | Expansion Slots | ||||||||||
| SAS | SCSI | SATA | Zero-Channel RAID* | IPMI | LAN | Audio | Video | PCI-X | PCI-E | 32-bit PCI |
AGP | |||||
| H8SSL-i2 | ATX | 1 | ServerWorks HT1000 | 8 GB | - | - | 4x SATA HT1000 | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 1 | 0 | 2 | - |
| H8SMU | Proprietary | 1 | nVidia MCP55-Pro | 8 GB | - | - | - | - | v2.0 (Optional) | - | - | ES1000 Video | 0 | 2 | 0 | - |
| H8SMi-2 | ATX | 1 | nVidia MCP55-Pro | 8 GB | - | - | - | - | v2.0 (Optional) | - | - | - | 0 | 3 | 3 | - |
| H8SMA-2 | ATX | 1 | nVidia MCP55-Pro | 8 GB | - | - | - | - | v2.0 (Optional) | - | - | - | 0 | 3 | 3 | - |
| H8SGL-F | Proprietary | 1 | AMD SR5650 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 4x G-bit | - | Matrox G200e | 0 | 1 | 0 | - |
| H8SGL | Proprietary | 1 | AMD SR5650 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 4x G-bit | - | Matrox G200e | 0 | 1 | 0 | - |
| H8SCM-F | Proprietary Form | 2 | AMD SR5650 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 4x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8SCM | Proprietary Form | 2 | AMD SR5650 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 4x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8QMi-2+ | SWTX | 4 | nVidia MCP55-Pro / NEC uPD720400 | 128 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 0 | 1 | 0 | - |
| H8QMi-2 | SWTX | 4 | nVidia MCP55-Pro / IO55 / NEC uPD720400 | 128 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 1 | 4 | 0 | - |
| H8QME-2+ | SWTX | 4 | nVidia MCP55-Pro / AMD 8132 | 64 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 0 | 1 | 0 | - |
| H8QME-2 | SWTX | 4 | nVidia MCP55-Pro / AMD 8132 | 64 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 4 | 2 | 0 | - |
| H8QM8-2+ | SWTX | 4 | nVidia MCP55-Pro / AMD 8132 | 64 GB | - | AIC-7902 U320 HostRAID | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 0 | 1 | 0 | - |
| H8QM8-2 | SWTX | 4 | nVidia MCP55-Pro / AMD 8132 | 64 GB | - | AIC-7902 U320 HostRAID | - | AOC-LPZCR2 | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 4 | 2 | 0 | - |
| H8QM3-2+ | SWTX | 4 | nVidia MCP55-Pro / NEC uPD720400 | 128 GB | LSI SAS 1068E (8-Port)/1064E (4-Port) MSM | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 0 | 1 | 0 | - |
| H8QM3-2 | SWTX | 4 | nVidia MCP55-Pro / IO55 / NEC uPD720400 | 128 GB | LSI SAS 1068E (8-Port)/1064E (4-Port) MSM | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 1 | 4 | 0 | - |
| H8QIi-F | Proprietary | 4 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 6 | 0 | - |
| H8QIi+-F | Proprietary | 4 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 7 | 0 | - |
| H8QI6-F | Proprietary | 4 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 6 | 0 | - |
| H8QI6+-F | Proprietary | 4 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 7 | 0 | - |
| H8QGL-iF+ | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8QGL-iF | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8QGL-6F+ | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8QGL-6F | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8QGi-F | Proprietary Form | 2 | AMD SR5690/SR5670+SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8QGi+-F | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8QG6-F | Proprietary Form | 2 | AMD SR5690/SR5670+SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8QG6+-F | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DMU+ | Proprietary | 2 | nVidia MCP55-Pro | 64 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 0 | 3 | 0 | - |
| H8DMT-INF+ | Proprietary | 2 | nVidia MCP55-Pro | 128 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | - | XGI Volari Z7-Z9 | 0 | 1 | 0 | - |
| H8DMT+ | Proprietary | 2 | nVidia MCP55-Pro | 128 GB | - | - | 4x SATA nForce Pro 2200 (RAID) | - | v2.0 (Optional) | - | - | - | 0 | 1 | 0 | - |
| H8DMR-i2 | Ext. ATX | 2 | nVidia MCP55-Pro / NEC uPD720400 | 32 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 2 | 2 | 0 | - |
| H8DMR-82 | Ext. ATX | 2 | nVidia MCP55-Pro / NEC uPD720400 | 32 GB | - | AIC-7902 U320 HostRAID | - | AOC-LPZCR2 | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 2 | 2 | 0 | - |
| H8DMi-2 | Ext. ATX | 2 | nVidia MCP55-Pro / AMD 8132 | 32 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 3 | 3 | 0 | - |
| H8DME-2 | Ext. ATX | 2 | nVidia MCP55-Pro / NEC uPD720400 | 64 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 4 | 2 | 0 | - |
| H8DM8-2 | Ext. ATX | 2 | nVidia MCP55-Pro / NEC uPD720400 | 64 GB | - | AIC-7902 U320 HostRAID | - | AOC-LPZCR2 | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 4 | 2 | 0 | - |
| H8DM3-2 | Ext. ATX | 2 | nVidia MCP55-Pro / AMD 8132 | 32 GB | LSI SAS 1068E (8-Port)/1064E (4-Port) MSM | - | - | - | v2.0 (Optional) | 2x G-bit | - | ES1000 Video | 3 | 3 | 0 | - |
| H8DIi+-F | ATX | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 1068E (8-Port)/1064E (4-Port) MSM | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 1x G-bit | - | Matrox G200e | 2 | 4 | 0 | - |
| H8DIi+ | ATX | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 1068E (8-Port)/1064E (4-Port) MSM | - | 6x SATA AMD SP5100 SATA AHCI | - | - | 1x G-bit | - | Matrox G200e | 2 | 4 | 0 | - |
| H8DI3+-F | ATX | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 1068E (8-Port)/1064E (4-Port) MSM | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 1x G-bit | - | Matrox G200e | 2 | 4 | 0 | - |
| H8DI3+ | ATX | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 1068E (8-Port)/1064E (4-Port) MSM | - | 6x SATA AMD SP5100 SATA AHCI | - | - | 1x G-bit | - | Matrox G200e | 2 | 4 | 0 | - |
| H8DGU-LN4F+ | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 4x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DGU-F | Proprietary Form | 2 | AMD SR5670 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DGU | Proprietary Form | 2 | AMD SR5670 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DGT-HLIBQF | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DGT-HLF | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DGT-HIBQF | Proprietary Form | 2 | AMD SR5670 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DGT-HF | Proprietary Form | 2 | AMD SR5670 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DGi-F | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DGi | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DGG-QF | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA Intel PCH | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DG6-F | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | IPMI | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DG6 | Proprietary Form | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DCT-IBQF | Proprietary Form | 2 | AMD SR5670 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DCT-F | Proprietary Form | 2 | AMD SR5670 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | - | Matrox G200e | 0 | 5 | 0 | - |
| H8DAi-2 | Ext. ATX | 2 | nVidia MCP55-Pro / IO55 | 32 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | HD ALC 883 | - | 0 | 5 | 1 | - |
| H8DAi+-F | E. ATX | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | Realtek ALC883/888/889 Audio Driver | Matrox G200e | 0 | 6 | 1 | - |
| H8DAi+ | E. ATX | 2 | AMD SR5690 + SP5100 | 128 GB | - | - | 6x SATA AMD SP5100 SATA AHCI | - | - | 2x G-bit | Realtek ALC883/888/889 Audio Driver | Matrox G200e | 0 | 6 | 1 | - |
| H8DAE-2 | Ext. ATX | 2 | nVidia MCP55-Pro / IO55 / NEC uPD720400 | 32 GB | - | - | - | - | v2.0 (Optional) | 2x G-bit | HD ALC 883 | - | 2 | 4 | 0 | - |
| H8DA8-2 | Ext. ATX | 2 | nVidia MCP55-Pro / IO55 / NEC uPD720400 | 32 GB | - | AIC-7902 U320 HostRAID | - | AOC-LPZCR2 | v2.0 (Optional) | 2x G-bit | HD ALC 883 | - | 2 | 4 | 0 | - |
| H8DA6+-F | E. ATX | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | v2.0 (On-board) | 2x G-bit | Realtek ALC883/888/889 Audio Driver | Matrox G200e | 0 | 6 | 1 | - |
| H8DA6+ | E. ATX | 2 | AMD SR5690 + SP5100 | 128 GB | LSI SAS 2008 | - | 6x SATA AMD SP5100 SATA AHCI | - | - | 2x G-bit | Realtek ALC883/888/889 Audio Driver | Matrox G200e | 0 | 6 | 1 | - |
| H8DA3-2 | Ext. ATX | 2 | nVidia MCP55-Pro / IO55 | 32 GB | LSI SAS 1068E (8-Port)/1064E (4-Port) MSM | - | - | - | v2.0 (Optional) | 2x G-bit | HD ALC 883 | - | 0 | 5 | 1 | - |
Nous suivre